Français

Exclusively for the Public Sector



Performance

Daily Values & Recent Distributions

2013 Share Price Daily % Change Unit Price Daily % Change Unit Price Daily % Change
May 17 $13.4111 +1.15% $11.0650 0.00 $12.0693 +1.10%
May 16 $13.2588 +0.09% $11.0646 +0.15% $11.9384 +0.38%
May 15 $13.2464 -0.24% $11.0477 +0.07% $11.8933 +0.29%
May 14 $13.2781 +0.66% $11.0403 -0.11% $11.8584 +0.79%
May 13 $13.1909 -0.40% $11.0520  0.00% $11.7652 -0.29%
             
May 10 $13.2441 +0.53% $11.0520 -0.31% $11.7991 +0.55%
May 9 $13.1745 -0.11% $11.0860 -0.06% $11.7340 -0.11%
May 8 $13.1895 +0.84% $11.0926 +0.14% $11.7470 +0.61%
May 7 $13.0801 +0.14% $11.0769 -0.07% $11.6756   0.00% 
May 6 $13.0622 +0.15% $11.0843 -0.10% $11.6757 -0.08%
             
May 3 $13.0426 +0.61% $11.0957 -0.30% $11.6846 +0.97%
May 2 $12.9635 +0.56% $11.1293 +0.18% $11.5718 -0.16% 
May 1 $12.8908 -0.91% $11.1094 -0.04% $11.5907 -0.06%
Apr 30 $13.0095 +0.77% $11.1137 +0.24% $11.5980 +0.11%
Apr 29 $12.9098 +0.68% $11.0866 +0.09% $11.5851 -0.12%
             
Apr 26 $12.8220 -0.74% $11.0762 +0.13% $11.5992 -0.43%
Apr 25 $12.9171 +0.07% $11.0615 -0.11% $11.6492 +0.42%
Apr 24 $12.9084 +1.11% $11.0732 +0.14% $11.6008 +0.77%
Apr 23 $12.7673 +0.35% $11.0581 +0.01% $11.5124 +0.65%
Apr 22 $12.7223 +0.34% $11.0572  0.00% $11.4380 +0.49%
             
Apr 19 $12.6793 +0.67% $11.0570 +0.06% $11.3823 +0.42%
Apr 18 $12.5947 +0.04% $11.0505 +0.01% $11.3346 -0.12%
Apr 17 $12.5898 -1.39% $11.0491 -0.07% $11.3479 -0.92%
Apr 16 $12.7677 +0.93% $11.0565 +0.07% $11.4535 +0.17%
Apr 15 $12.6499 -2.56% $11.0492 -0.21% $11.4340 -0.31%
             
Apr 12 $12.9829 -0.84% $11.0720 +0.14% $11.4701 -0.31%
Apr 11 $13.0924 -0.36%  $11.0566 +0.10% $11.5055 +0.23%
Apr 10 $13.1402 +0.72% $11.0453 -0.16% $11.4791 +0.88%
Apr 9 $13.0469 +0.88% $11.0626 +0.05% $11.3785 +0.83%
Apr 8 $12.9325 +0.28% $11.0571 -0.03% $11.2853 -0.24%
             
Apr 5 $12.8959 -0.18% $11.0599 +0.19% $11.3119 -0.09%
Apr 4 $12.9192 -0.36% $11.0389 +0.10% $11.3223 -0.01%
Apr 3 $12.9657 -1.68% $11.0276 +0.01% $11.3230 -0.61%
Apr 2 $13.1869 -0.07% $11.0266 -0.07% $11.3927 -0.50%
Apr 1 $13.1964 -0.33% $11.0344 +0.04% $11.4494 +0.08%
             
Mar 28 $13.2407 +0.38% $11.0304* +0.08% $11.4403 +0.70%
Mar 27 $13.1912 -0.12% $11.1235 +0.16% $11.3603 -0.42%
Mar 26 $13.2068 +0.38% $11.1054 +0.05% $11.4083 -0.26%
Mar 25 $13.1574 -0.53% $11.1002 -0.04% $11.4376 -0.53%
             
Mar 22 $13.2271 +0.16% $11.1041 +0.05% $11.4989 +0.05%
Mar 21 $13.2066 -0.79% $11.0983 +0.02% $11.4930 -0.31%
Mar 20 $13.3117 +0.53% $11.0963 -0.04% $11.5283 +0.03%
Mar 19 $13.2410 -0.09% $11.1004 +0.22% $11.5246 +0.20%
Mar 18 $13.2533 -0.40% $11.0764 +0.10% $11.5014 -0.58%
             
Mar 15 $13.3063 +0.19% $11.0651 +0.21% $11.5690 -0.39%
Mar 14 $13.2805 +0.44% $11.0424 +0.05% $11.6138 +0.68%
Mar 13 $13.2228 -0.51% $11.0372 -0.14% $11.5358 -0.27%
Mar 12 $13.2908 +0.07% $11.0526 +0.12% $11.5668 -0.25%
Mar 11 $13.2820 +0.24% $11.0399 -0.01% $11.5957 0.00%
             
Mar 8 $13.2505 +0.19% $11.0410 -0.15% $11.5960 +0.52%
Mar 7 $13.2257 +0.21% $11.0580 -0.17% $11.5364 -0.05%
Mar 6 $13.1980 +0.62% $11.0767 -0.13% $11.5424 +0.55%
Mar 5 $13.1168 +0.54% $11.0908 +0.06% $11.4793 +0.91%
Mar 4 $13.0466 -0.31% $11.0847 0.00% $11.3755 +0.49%
             
Mar 1 $13.0878 -0.21% $11.0847 +0.14% $11.3203 -0.97%

 * indicates prices after distribution.

Recent quarter-end values

  Tradex Equity Fund Tradex Bond Fund Tradex Global Fund
Mar 28, 2013 $13.2407 $11.0304 $11.4403
Dec 31, 2012 $12.5511 $10.9579 $10.5727
Sept 28, 2012 $12.4826 $11.0071 $10.1011
June 29, 2012 $11.7133 $10.8489 $9.7310
Mar 30, 2012 $12.6008 $10.8265 $10.2256
Dec 30, 2011 $11.8840 $10.7732 $9.1923

 

Recent Distributions

Date Tradex Equity Fund Tradex Bond Fund Tradex Global Equity Fund
Mar 28, 2013 - $0.1022 per unit -
Dec 31, 2012 Dividend $0.2274 per share    
Dec 19, 2012   $0.09461 per unit $0.0457 per unit
Sept 28, 2012   $0.09595 per unit  
June 29, 2012 - $0.08728 per unit -
Mar 30, 2012 - $0.09799 per unit -
Dec 30, 2011 Dividend $0.2489 per share - -
Dec 19, 2011 - $0.06980 per unit -
Sept 30, 2011 - $0.10154 per unit -
June 30, 2011
- $0.08347 per unit -
Mar 31, 2011
- $0.08338 per unit -