Français

Exclusively for the Public Sector

Performance

Daily Values & Recent Distributions

2010 Share Price Daily % Change Unit Price Daily % Change Unit Price Daily % Change
July 29 $11.8091 +0.27% $10.3883 +0.24% $8.6435 +0.59%
July 28 $11.7777 -0.15% $10.3635 +0.21% $8.5931 -0.43%
July 27 $11.7954 -0.31% $10.3422 -0.19% $8.6303 +0.40%
July 26 $11.8323 +0.42% $10.3619 +0.18% $8.5963 +0.47%
July 23 $11.7825 +0.48% $10.3431 -0.19% $8.5560 +0.80%
July 22 $11.7265 +1.62% $10.3632 -0.23% $8.4881 +1.15%
July 21 $11.5395 -1.00% $10.3870 +0.19% $8.3918 -0.37%
July 20 $11.6564 +0.75% $10.3677 -0.11% $8.4226 -0.04%
July 19 $11.5700 -0.03% $10.3787 +0.02% $8.4259 +0.15%
July 16 $11.5730 -1.69% $10.3762 +0.42% $8.4136 -0.56%
July 15 $11.7714 +0.95% $10.3332 +0.24% $8.4608 +0.82%
July 14 $11.6604 -0.25% $10.3088 +0.02% $8.3920 +0.40%
July 13 $11.6893 +1.05% $10.3072 -0.31% $8.3585 +0.65%
July 12 $11.5676 -0.07% $10.3396 +0.21% $8.3049 +0.32%
July 9 $11.5758 +1.09% $10.3179 -0.26% $8.2784 -0.69%
July 8 $11.4486 +0.57% $10.3443 -0.31% $8.3358 +0.42%
July 7 $11.3833 +2.07% $10.3767 -0.28% $8.3010 +1.50%
July 6 $11.1526 +0.76% $10.4063 -0.03% $8.1782 -0.07%
July 5 $11.0685 -0.76% $10.4096 +0.14% $8.2821 +0.00%
July 2 $11.1537 -0.92% $10.3948 -0.10% $8.2070 +0.16%
June 30 $11.2568 +0.08% $10.4054* -0.64% $8.1938 -0.09%
June 29 $11.2480 -2.77% $10.4724 +0.40% $8.2011 -0.98%
June 28 $11.5683 -0.78% $10.4302 +0.18% $8.2821 +0.24%
June 25 $11.6594 +0.19% $10.4115 +0.13% $8.2623 -0.41%
June 24 $11.6377 -1.30% $10.3980 +0.14% $8.2967 -1.25%
June 23 $11.7904 +0.10% $10.3835 +0.14% $8.4018 +1.07%
June 22 $11.7784 -1.21% $10.3691 +0.48% $8.3126 -0.49%
June 21 $11.9229 -0.12% $10.3194 0.00% $8.3537 +0.22%
June 18 $11.9376 -0.08% $10.3194 -0.24% $8.3355 +0.07%
June 17 $11.9474 +0.14% $10.3445 +0.55% $8.3298 +0.56%
June 16 $11.9302 -0.07% $10.2880 +0.21% $8.2832 -0.22%
June 15 $11.9385 +2.05% $10.2662 +0.07% $8.3011 +0.93%
June 14 $11.6982 -0.02% $10.2591 -0.27% $8.2246 +0.97%
June 11 $11.7002 +0.44% $10.2867 +0.18% $8.1457 +0.13%
June 10 $11.6493 +2.04% $10.2683 -0.42% $8.1350 +1.76%
June 9 $11.4161 -0.70% $10.3118 -0.43% $7.9942 -0.38%
June 8 $11.4967 +0.08% $10.3559 +0.10% $8.0245 -0.32%
June 7 $11.4877 -0.91% $10.3454 -0.18% $8.0505 -1.81%
June 4 $11.5935 -2.41% $10.3637 +0.65% $8.1990 -1.37%
June 3 $11.8803 +0.35% $10.2963 +0.07% $8.3132 +0.97%
June 2 $11.8390 +1.72% $10.2890 -0.47% $8.2334 -0.45%
June 1 $11.6391 -1.75% $10.3376 +0.26% $8.2704 -0.19%
May 31 $11.8470 +0.80% $10.3107 -0.20% $8.2863 0.0%
May 28 $11.7530 -0.75% $10.3313 +0.22% $8.2863 -0.67%
May 27 $11.8421 +1.95% $10.3084 -0.44% $8.3419 +2.07%
May 26 $11.6151 +0.09% $10.3541 -0.24% $8.1730 -0.19%
May 25 $11.6052 -0.35% $10.3790 +0.52% $8.1884 -0.29%
May 21 $11.6463 +1.19% $10.3249 -0.08% $8.2122 -0.40%
May 20 $11.5095 -2.64% $10.3336 +0.10% $8.2450 -1.18%
May 19 $11.8211 -0.85% $10.3230 +0.15% $8.3436 -0.38%
May 18 $11.9227 -0.64% $10.3078 +0.25% $8.3758 -0.63%
May 17 $11.9999 -1.59% $10.2820 -0.17% $8.4289 -0.73%
May 14 $12.1941 -1.08% $10.2990 +0.59% $8.4907 -0.67%
May 13 $12.3273 -0.75% $10.2389 +0.34% $8.5483 -0.89%
May 12 $12.4201 +1.60% $10.2045 -0.04% $8.6253 +0.85%
May 11 $12.2248 +0.10% $10.2082 -0.48% $8.5529 -1.08%
May 10 $12.2125 +2.70% $10.2571 -0.03% $8.6460 +2.98%

 * indicates prices after distribution.

Recent quarter-end values

  Tradex Equity Fund Tradex Bond Fund Tradex Global Fund
June 30, 2010 $11.2568 $10.4054 $8.1938
Mar. 31, 2010 $12.2534 $10.2162 $8.8181
Dec. 31, 2009 $11.6867 $10.2236 $8.7375
Sept. 30, 2009 $11.3738 $10.3323 $8.7823
June 30, 2009 $10.4225 $10.1450 $7.9299
Mar 31, 2009 $8.6535 $10.1847 $6.9168
Dec. 31, 2008 $8.9937 $10.1670 $7.2789
Sept. 30, 2008 $12.2707 $9.8370 $8.3406
June 30, 2008 $14.9684 $9.9690 $10.2966
Mar. 31, 2008 $14.3251 $10.1601 $10.3165

 

Recent Distributions

Date Tradex Equity Fund Tradex Bond Fund Tradex Global Equity Fund
June 30, 2010 - $0.078910 per unit -
Mar 31, 2010 - $0.09049 per unit -
Dec 31, 2009 Dividend $0.2352 per share

 -

 -

Dec 16, 2009 - $0.06218 per unit Foreign Business Income $0.10876 per unit
Sept. 30, 2009 - $0.09723 per unit -
June 30, 2009 - $0.07674 per unit -
Mar 31, 2009 - $0.09124 per unit -
Dec. 31, 2008 Dividend $0.29028 per share

 -

 -

Dec 16, 2008 - $0.07154 per unit Foreign Business Income $0.05582 per unit
Sept 30, 2008 - $0.11762 per unit -
June 30, 2008 - $0.08002 per unit -
Mar 31, 2008 - $0.09162 per unit -
Jan 16, 2008 Capital Gain $0.11528 per share - -
Dec 31, 2007 Dividend $0.39938 per share - -
Dec 19, 2007 - $0.08420 per unit -