Français

Exclusively for the Public Sector

Performance

Daily Values & Recent Distributions

2012 Share Price Daily % Change Unit Price Daily % Change Unit Price Daily % Change
Feb 2 $12.5665 +0.53% $10.8785 -0.10% $9.8832 +0.44%
Feb 1 $12.5003 +0.59% $10.8899 +0.10% $9.8402 +1.23%
Jan 31 $12.4269 0.00% $10.8787 +0.15% $9.7210 +0.47%
Jan 30 $12.4270 -0.28% $10.8619 +0.32% $9.6758 -0.44%
             
Jan 27 $12.4617 +0.05% $10.8274 +0.10% $9.7189 +0.16%
Jan 26 $12.4556 -0.67% $10.8161 -0.02% $9.7037 +0.35%
Jan 25 $12.5396 +1.09% $10.8185 +0.13% $9.6699 +0.16%
Jan 24 $12.4041 -0.56% $10.8047 +0.01% $9.6544 +0.16%
Jan 23 $12.4742 +0.72% $10.8041 -0.06% $9.6385 -0.13%
             
Jan 20 $12.38488 +0.29% $10.8111 -0.06% $9.6513 +0.53%
Jan 19 $12.3488 +0.46% $10.8180 -0.15% $9.6007 +0.87%
Jan 18 $12.2918 +0.80% $10.8347 -0.07% $9.5177 +0.74%
Jan 17 $12.1945 -0.03% $10.8422 +0.18% $9.4475 +0.13%
Jan 16 $12.1977 +0.02% $10.8227 +0.06% n/a n/a
             
Jan 13 $12.1956 -0.45% $10.8162 +0.21% $9.4357 -0.01%
Jan 12 $12.2504 +0.23% $10.7939 -0.21% $9.4364 +0.38%
Jan 11 $12.2218 +0.02% $10.8167 +0.18% $9.4006 -0.07%
Jan 10 $12.2198 +0.58% $10.7977 -0.04% $9.4076 +0.48%
Jan 9 $12.1484 -0.09% $10.8022 +0.06% $9.3627 +0.16%
             
Jan 6 $12.1597 -0.15% $10.7953 +0.04% $9.3478 +0.44%
Jan 5 $12.1783 +0.31% $10.7905 +0.23% $9.3067 +0.30%
Jan 4 $12.1404 +0.15% $10.7656 -0.03% $9.2787 -0.44%
Jan 3 $12.1219 +2.00% $10.7690 -0.04%  $9.3201 +1.39%
             
Dec 30 $11.8840* + 0.64% $10.7732 +0.16% $9.1923 +0.50%
Dec 29 $12.0556 +0.86% $10.7557 +0.07% $9.1463 -0.03%
Dec 28 $11.9531 -1.45% $10.7485 +0.20% $9.1491 -0.64%
             
Dec 23 $12.1290 +0.73% $10.7270 -0.09% $9.2082 +0.62%
Dec 22 $12.0416 +1.10% $10.7364 +0.19% $9.1515 +0.06%
Dec 21 $11.9103 -0.02% $10.7158 -0.01% $9.1459 -0.26%
Dec 20 $11.9122 +1.83% $10.7173 +0.03% $9.1698 +1.21%
Dec 19 $11.6979 -0.98% $10.7303* -0.62% $9.0604 -0.89%
             
Dec 16 $11.8133 +0.96% $10.7972 +0.48% $9.1421 +0.25%
Dec 15 $11.7007 -0.37% $10.7456 +0.20% $9.1193 -0.40%
Dec 14 $11.7439 -1.65% $10.7242 -0.04% $9.1559 -0.55%
Dec 13 $11.9410 -0.84% $10.7283 +0.10% $9.2068 -0.06%
Dec 12 $12.0427 -1.14% $10.7175 +0.24% $9.2123 -1.10%
             
Dec 9 $12.1820 +0.97% $10.6921 -0.27% $9.3143 +0.81%
Dec 8 $12.0655 -1.65% $10.7214 +0.14% $9.2397 -0.89%
Dec 7 $12.2674 +0.31% $10.7060 +0.30% $9.3228 +0.22%
Dec 6 $12.2296 +0.09% $10.6736 +0.12% $9.3023 -1.02%
Dec 5 $12.2183 +0.58% $10.6603 +0.24% $9.3980 +0.80%
             
Dec 2 $12.1483 -0.13% $10.6349 +0.18% $9.3232 +0.61%
Dec 1 $12.1637 -0.79% $10.6162 -0.06% $9.2668 -0.30%

 * indicates prices after distribution.

Recent quarter-end values

  Tradex Equity Fund Tradex Bond Fund Tradex Global Fund
Dec 30, 2011 $11.8840 $10.7732 $9.1923
Sept 30, 2011 $11.5025 $10.5680 $9.0166
June 30, 2011 $13.3552 $10.4244 $10.0035
Mar. 31, 2011 $14.0044 $10.2672 $9.9235
Dec. 31, 2010 $13.3400 $10.4345 $9.6708
Sept. 30, 2010 $12.3739 $10.6161 $9.0310
June 30, 2010 $11.2568 $10.4054 $8.1938
Mar. 31, 2010 $12.2534 $10.2162 $8.8181
Dec. 31, 2009 $11.6867 $10.2236 $8.7375
Sept. 30, 2009 $11.3738 $10.3323 $8.7823
June 30, 2009 $10.4225 $10.1450 $7.9299

 

Recent Distributions

Date Tradex Equity Fund Tradex Bond Fund Tradex Global Equity Fund
Dec 30, 2011 Dividend $0.2489 per share - -
Dec 19, 2011 - $0.06980 per unit -
Sept 30, 2011 - $0.10154 per unit -
June 30, 2011
- $0.08347 per unit -
Mar 31, 2011
- $0.08338 per unit -
Dec 31, 2010 Dividend $0.2109 per share

 -

-

Dec 17, 2010
- $0.06563 per unit -
Sept. 30, 2010
- $0.10836 per unit -
June 30, 2010
- $0.07891 per unit -
Mar 31, 2010
- $0.09049 per unit -
Dec 31, 2009 Dividend $0.2352 per share

 -

-

Dec 16, 2009 - $0.06218 per unit Foreign Business Income $0.10876 per unit
Sept. 30, 2009
- $0.09723 per unit -
June 30, 2009
- $0.07674 per unit -
Mar 31, 2009
- $0.09124 per unit -